How Effective Is Blueland’s Oxi Laundry Booster?
Written by: Sophie Schick, Product Associate at Blueland
August 10, 2021
The Blueland team is committed to developing effective products of the highest quality, while seeking to optimize every Blueland product for human and environmental health. Third party organizations like Cradle to Cradle™ help evaluate our ingredients for their impact and independent, and third party labs test our products to help measure their efficacy. Blueland Oxi Laundry Booster, which comes in both fragrance-free and Clear Skies fragrance options, went through rigorous third-party tests and it’s proven to work. Learn more about the results below.
How Does Blueland Oxi Laundry Booster work?
Blueland Oxi Laundry Booster lifts stains, revives whites and colors,and removes unwanted odors with a single scoop of powder. For an extra burst of freshness our fragranced Clear Skies Oxi Laundry Booster has all the same benefits plus an added boost of scent. We tested this product at an independent third-party lab, and our Oxi Laundry Booster works on a range of common stains and is proven to fight odor. The Oxi Laundry Booster Starter Set comes with a refillable tin-coated steel container that is designed for continuous re-use. Refills are shipped in compostable packaging.
Does Blueland Oxi Laundry Booster work to lift stains?
Our Blueland Oxi Laundry Booster was tested alongside 3 major in-wash stain removers to evaluate the ability to clean various household stains. Each product was tested in cold water and warm water washing cycles. The stains were applied to cotton or cotton-polyester fabrics.
The efficacy of each product was measured by the color change in the stain before and after the washing cycles (measured in terms of the delta E). The delta E reflects the change between two colors – i.e., color of the fabric with the stain before wash and color of the fabric with the stain after wash. The higher the delta E, the greater the change between before and after the wash cycle, which reflects a great amount of stain was removed from the fabric. Three swatches of every stain were used for each brand with an averaged reading taken for each stain across multiple areas of the stained fabric.
All of the stained cloths were put into one washing cycle with one dose of detergent and one dose of stain booster or stain remover, standardized to follow the specific directions for that product. Additional clean fabrics were added to the cycles to mimic a full load of laundry.
The results for the cold water wash test and the warm water wash test are below:
Average Delta E Values for Cold Water Wash
Stain | In Wash Powder Stain Remover major brand + Blueland Laundry Tablet | Blueland Oxi Laundry Booster + Blueland Laundry Tablet | In Wash Liquid Stain Remover major brand + Blueland Laundry Tablet | In Wash Powder Stain Remover major brand + major laundry pac brand | In Wash Powder Stain Remover major brand + major bargain laundry detergent brand |
---|---|---|---|---|---|
Grass (poly-cotton) | 14.94 | 14.20 | 6.27 | 11.71 | 9.13 |
Tomato Soup (ply-cotton) | 19.17 | 19.65 | 18.18 | 18.85 | 17.72 |
Mustard (cotton) | 22.55 | 20.67 | 13.37 | 23.53 | 22.21 |
Blueberry Juice (cotton) | 33.83 | 33.16 | 28.10 | 33.00 | 33.59 |
Blood (cotton) | 23.51 | 21.81 | 11.58 | 16.75 | 17.48 |
Dust Sebum (poly-cotton) | 21.80 | 18.27 | 9.70 | 22.95 | 21.41 |
Olive Oil w/ Chlorophyll (cotton) | 4.89 | 4.89 | 3.74 | 7.44 | 4.93 |
Fluid Makeup (poly-cotton) | 6.32 | 3.81 | 3.08 | 9.74 | 4.67 |
Coffee (cotton) | 1.48 | 0.97 | 0.76 | 0.95 | 1.23 |
Red wine (cotton) | 16.26 | 15.38 | 13.39 | 15.28 | 16.13 |
Delta E Total | 164.75 | 152.81 | 108.18 | 160.18 | 148.49 |
Average Delta E Values for Warm Water Wash
Stain | In Wash Powder Stain Remover major brand + Blueland Laundry Tablet | Blueland Oxi Laundry Booster + Blueland Laundry Tablet | In Wash Liquid Stain Remover major brand + Blueland Laundry Tablet | In Wash Powder Stain Remover major brand + major laundry pac brand | In Wash Powder Stain Remover major brand + major bargain laundry detergent brand |
---|---|---|---|---|---|
Grass (poly-cotton) | 14.75 | 14.45 | 11.26 | 16.48 | 14.30 |
Tomato Soup (poly-cotton) | 19.21 | 19.74 | 19.20 | 19.30 | 19.09 |
Mustard (cotton) | 24.14 | 21.45 | 15.06 | 23.48 | 23.91 |
Blueberry Juice (cotton) | 33.51 | 33.31 | 30.60 | 33.24 | 34.56 |
Blood (cotton) | 26.44 | 24.63 | 15.97 | 20.38 | 20.31 |
Dust Sebum (poly-cotton) | 21.08 | 20.17 | 13.88 | 22.60 | 21.02 |
Olive Oil w. Chlorophyl (cotton) | 5.06 | 5.41 | 4.20 | 6.33 | 5.77 |
Fluid Makeup (poly-cotton) | 5.31 | 4.92 | 4.08 | 7.40 | 6.44 |
Coffee (cotton) | 1.26 | 0.98 | 1.01 | 1.13 | 1.55 |
Red Wine (cotton) | 16.24 | 15.49 | 16.12 | 16.11 | 16.35 |
Delta E Total | 167.00 | 160.55 | 131.39 | 166.45 | 163.20 |
Does Blueland Oxi Laundry Booster work to remove odor?
Our Blueland Oxi Laundry Booster was tested alongside 3 common in-wash odor removers to evaluate the ability to remove odors from fabric added with a Blueland Detergent Tablet to a machine wash cycle. Each product was tested in warm water wash and cool rinse washing cycles. The odors were applied to cotton or cotton-polyester fabrics and allowed to set overnight. Each odor sample was washed separately and the drum was rinsed with hot water between cycles.
The efficacy of each product was measured in terms of rating from a group of 10 panelists. Panelists were asked to rate the amount of odor remaining in a test swatch compared to an unwashed control. The scale ranged from 0-5 as shown below:
Score | Odor Level |
---|---|
0 | No Odor Remaining |
1 | Very Slight Odor Present |
2 | Slight Odor Present |
3 | Moderate Odor Present |
4 | Moderate-Strong Odor present |
5 | Strong Odor Present |
The average score from the 10 panelists for each of the odors is recorded below, along with the significant difference calculated at the 95% confidence level. Samples that differ by more than the significant difference are different. The full results from the Blueland Oxi Laundry Booster odor removal testing are below:
Odor: Body Odor
Booster Amount | Cotton/Poly Score | Polyester Score | |
---|---|---|---|
Blueland Laundry Tab + Blueland Booster | 20g | 0.5 | 0.6 |
Blueland Laundry Tab + Blueland Booster | 40g | 0.4 | 0.5 |
Blueland Laundry Tab + In Wash Powder Booster major brand | 29g | 0.4 | 0.5 |
Blueland Laundry Tab + In Wash Powder Booster brand 2 | 40g | 0.6 | 0.6 |
Significant difference | 0.5 | 0.5 |
Odor: Smoke
Booster Amount | Cotton / Poly score | Polyester Score | |
---|---|---|---|
Blueland Laundry Tab + Blueland Booster | 20g | 0.3 | 0.2 |
Blueland Laundry Tab + Blueland Booster | 40g | 0.2 | 0.3 |
Blueland Laundry Tab + In Wash Powder Booster Major Brand 1 | 29g | 0.2 | 0.3 |
Blueland Laundry Tab + In Wash Powder Booster Major Brand 2 | 40g | 0.3 | 0.2 |
Significant Difference | 0.4 | 0.4 |
Odor: Salmon Oil
Booster Amount | Cotton/Poly score | Polyester score | |
---|---|---|---|
Blueland Laundry Tab + Blueland Laundry Booster | 20g | 0.6 | 0.8 |
Blueland Laundry Tab + Blueland Laundry Booster | 40g | 0.5 | 0.7 |
Blueland Laundry Tab + In Wash Powder Booster major brand 1 | 29g | 0.5 | 0.7 |
Blueland Laundry Tab + In Wash Powder Booster major brand 2 | 40g | 0.6 | 0.9 |
Significant Difference | 0.5 | 0.4 |
Odor: Garlic Oil
Booster Amount | Cotton/Poly Score | Polyester Score | |
---|---|---|---|
Blueland Laundry Tab + Blueland Laundry Booster | 20g | 0.7 | 0.8 |
Blueland Laundry Tab + Blueland Laundry Booster | 40g | 0.5 | 0.5 |
Blueland Laundry Tab + In Wash Powder Laundry Booster major brand 1 | 29g | 0.5 | 0.5 |
Blueland Laundry Tab + In Wash Powder Laundry Booster major brand 2 | 40g | 0.7 | 0.8 |
Significant difference | 0.5 | 0.5v |
Odor: Cat Urine
Booster Amount | Cotton/Poly Score | Polyester Score | |
---|---|---|---|
Blueland Laundry Tab + Blueland Laundry Booster | 20g | 0.3 | 0.5 |
Blueland Laundry Tab + Blueland Laundry Booster | 40g | 0.3 | 0.4 |
Blueland Laundry Tab + In Wash Powder Booster major brand 1 | 29g | 0.3 | 0.3 |
Blueland Laundry Tab + In Wash Powder Booster major brand 2 | 40g | 0.4 | 0.4 |
Significant Difference | 0.5 | 0.5 |
As the information above shows, Blueland Oxi Laundry Booster cleans common stains and removes common odors. To learn more about how Blueland Oxi Laundry Booster you can read the safety data sheets. To learn more about how Blueland’s Laundry Detergent Tablets work.
Keep Reading
Refill is the New Recycle
The perfect way to start cutting out single use plastic from your home.